Soccer 10 results
Soccer 10 results and payouts are listed below with the winning combination and the score behind every leg of the card.
10 legs · data read from TAB, via soccer6.co.za · collected 2026-11-0323:21
Completed Soccer 10 pools
Monday, 2 November 2026 · SMM V2
Winning combination1/2/1/3/2/1/1/2/3/1
| # | Match | Score |
|---|---|---|
| 1 | Genclerbirligi v Alanyaspor | 5-01 |
| 2 | Kalamata v PAE Iraklis 1908 | 1-12 |
| 3 | Real Valladolid v Leganes | 4-31 |
| 4 | Sassuolo v Fiorentina | 2-43 |
| 5 | Mjallby AIF v Kalmar FF | 0-02 |
| 6 | Hapoel Tel Aviv v Maccabi Haifa | 2-11 |
| 7 | Universitatea Cluj v FC Steaua Bucuresti | 1-01 |
| 8 | Jong Ajax II v Vitesse | 1-12 |
| 9 | Jong PSV II v NAC Breda | 0-23 |
| 10 | Jong Utrecht II v Dordrecht | 3-21 |
Monday, 2 November 2026 · SOO V3
Winning combination3/2/3/1/1/3/2/1/1/1
| # | Match | Score |
|---|---|---|
| 1 | Red Star FC 93 v Nancy | 1-43 |
| 2 | Fortaleza EC v Atletico Goianiense | 0-02 |
| 3 | Atalanta v Parma | 0-33 |
| 4 | Deportivo La Coruna v Osasuna | 2-11 |
| 5 | Real Mallorca v Cadiz | 2-11 |
| 6 | Newcastle United v Everton | 0-13 |
| 7 | Gil Vicente v Vitoria Guimaraes | 0-02 |
| 8 | Athletic Club MG v Ceara | 2-11 |
| 9 | RB Bragantino v Santos | 2-11 |
| 10 | Goias v CRB | 2-11 |
Sunday, 1 November 2026 · SKK V3
Winning combination1/1/1/1/1/2/2/3/3/2
| # | Match | Score |
|---|---|---|
| 1 | Getafe v Sevilla | 3-11 |
| 2 | Cape Town City v Magesi | 1-01 |
| 3 | Frosinone v Torino | 2-01 |
| 4 | Lazio v Cagliari | 2-11 |
| 5 | Strasbourg v AJ Auxerre | 5-11 |
| 6 | Sheffield Wednesday v Blackpool | 1-12 |
| 7 | Union Berlin v FC Koln | 1-12 |
| 8 | Sint-Truiden v OH Leuven | 1-23 |
| 9 | Racing Santander v Real Madrid | 0-33 |
| 10 | Kasimpasa SK v Besiktas | 2-22 |
Sunday, 1 November 2026 · SLL V1
Winning combination1/1/3/3/3/1/1/1/1/1
| # | Match | Score |
|---|---|---|
| 1 | Paris FC v Monaco | 3-11 |
| 2 | Eintracht Frankfurt v Hamburger SV | 3-11 |
| 3 | Liverpool v Arsenal | 0-13 |
| 4 | U.S Lecce v Genoa | 1-23 |
| 5 | Elche v Valencia | 0-13 |
| 6 | Boca Juniors v CA River Plate | 1-01 |
| 7 | Juventus v Napoli | 2-01 |
| 8 | Marseille v Toulouse | 2-01 |
| 9 | Athletic Bilbao v Real Sociedad | 2-11 |
| 10 | Atlanta United v Toronto FC | 3-11 |
Saturday, 31 October 2026 · 1TT V3
Winning combination1/1/1/3/1/2/3/2/1/1
| # | Match | Score |
|---|---|---|
| 1 | Chelsea v Manchester United | 2-01 |
| 2 | Orlando Pirates v Kaizer Chiefs | 2-11 |
| 3 | Milford v Sekhukhune United | 1-01 |
| 4 | Augsburg v Freiburg | 1-23 |
| 5 | AmaZulu v Golden Arrows | 1-01 |
| 6 | Polokwane City v TS Galaxy FC | 0-02 |
| 7 | Stellenbosch v Chippa United | 0-23 |
| 8 | Bayern Munich v Borussia Dortmund | 2-22 |
| 9 | Kruger United v Richards Bay | 3-11 |
| 10 | Mamelodi Sundowns v Durban City | 4-11 |
Saturday, 31 October 2026 · 1UU V1
Winning combination3/1/1/2/1/2/3/1/3/1
| # | Match | Score |
|---|---|---|
| 1 | Bolton Wanderers v Bristol City | 2-33 |
| 2 | Bournemouth v Leeds United | 2-01 |
| 3 | Brentford v Nottingham Forest | 2-01 |
| 4 | Burnley v Portsmouth | 0-02 |
| 5 | Coventry City v Sunderland | 3-11 |
| 6 | Hull City v Ipswich Town | 2-22 |
| 7 | Manchester City v Brighton-HA | 0-13 |
| 8 | Southampton v Queens Park Rangers | 4-11 |
| 9 | West Ham United v West Brom | 1-33 |
| 10 | Tottenham Hotspur v Crystal Palace | 2-01 |
Saturday, 31 October 2026 · SJJ V2
Winning combination1/2/1/1/3/All/1/1/2/All
| # | Match | Score |
|---|---|---|
| 1 | Coritiba v Vitoria | 2-01 |
| 2 | Luzern v FC Sion | 1-12 |
| 3 | AC Milan v Inter Milan | 3-11 |
| 4 | Anderlecht v Westerlo | 4-11 |
| 5 | SK Beveren v ST Gilloisie | 1-23 |
| 6 | Lorient v Stade Brest | Field-FieldAll |
| 7 | ESTAC Troyes v Le Mans | 2-01 |
| 8 | Ajax Amsterdam v AZ Alkmaar | 1-01 |
| 9 | Aston Villa v Fulham | 1-12 |
| 10 | Cambuur v Go Ahead Eagles | Field-FieldAll |
Friday, 30 October 2026 · 1SS V2
Winning combination1/1/3/3/1/1/3/1/3/1
| # | Match | Score |
|---|---|---|
| 1 | Marumo Gallants v Siwelele FC | 3-21 |
| 2 | Bodo Glimt v Viking FK | 3-21 |
| 3 | Le Havre v Paris Saint-Germain | 1-53 |
| 4 | Metz v Pau | 1-33 |
| 5 | SV Elversberg v Mainz 05 | 4-11 |
| 6 | Newport County v Chesterfield | 4-11 |
| 7 | St Patrick's Athletic v Bohemians | 2-33 |
| 8 | Sheffield United v Wrexham | 1-01 |
| 9 | Villarreal v Espanyol | 0-13 |
| 10 | Lille v Lens | 1-01 |
Thursday, 29 October 2026 · 1QQ V3
Winning combination3/3/1/2/1/1/3/3/1/2
| # | Match | Score |
|---|---|---|
| 1 | Inter Turku v HJK Helsinki | 2-43 |
| 2 | Volos NFC v Atromitos F.C. | 1-33 |
| 3 | CSKA Moscow v Lokomotiv Moscow | 3-11 |
| 4 | FC Voluntari v Universitatea Craiova | 1-12 |
| 5 | Frosinone v U.S Lecce | 5-11 |
| 6 | Hammarby FF v IK Sirius | 2-01 |
| 7 | Kalmar FF v GAIS Goteborg | 0-13 |
| 8 | Orgryte v Mjallby AIF | 1-23 |
| 9 | FC Midtjylland v Odense BK | 2-11 |
| 10 | Amiens SC v Thionville Lusitanos | 1-12 |
Thursday, 29 October 2026 · 1RR V1
Winning combination3/2/1/2/3/2/1/3/3/1
| # | Match | Score |
|---|---|---|
| 1 | Maccabi Tel Aviv v Hapoel Tel Aviv | 2-33 |
| 2 | Sporting Braga v Famalicao | 2-22 |
| 3 | Everton v Newcastle United | 3-11 |
| 4 | Fiorentina v Atalanta | 2-22 |
| 5 | Groningen v FC Emmen | 0-23 |
| 6 | Manchester City W v Paris SG (W) | 1-12 |
| 7 | Benfica v Gil Vicente | 4-11 |
| 8 | Atletico Mineiro v Cruzeiro | 0-13 |
| 9 | Vasco da Gama v Flamengo RJ | 1-43 |
| 10 | Gremio v Athletico Paranaense | 2-01 |
Wednesday, 28 October 2026 · 1PP V2
Winning combination2/1/2/2/2/1/1/2/1/1
| # | Match | Score |
|---|---|---|
| 1 | Celtic Glasgow v Dundee United | 2-22 |
| 2 | Dundee FC v Kilmarnock | 3-11 |
| 3 | St Johnstone v Motherwell | 2-22 |
| 4 | St. Mirren v Hibernian | 1-12 |
| 5 | Hearts v Rangers FC | 2-22 |
| 6 | Fluminense FC v Internacional | 2-11 |
| 7 | RB Bragantino v Chapecoense | 3-01 |
| 8 | Santos v Palmeiras | 0-02 |
| 9 | Bahia v Sao Paulo | 3-21 |
| 10 | Clube do Remo v Botafogo RJ | 2-11 |
Wednesday, 28 October 2026 · SMM V3
Winning combination3/1/3/1/1/3/2/3/2/2
| # | Match | Score |
|---|---|---|
| 1 | Durban City v Stellenbosch | 0-23 |
| 2 | Dynamo Dresden v Schalke 04 | 2-01 |
| 3 | SC Paderborn v VFB Stuttgart | 0-13 |
| 4 | Freiburg v Wolfsburg | 3-21 |
| 5 | Zamalek v Al Mokawloon | 2-11 |
| 6 | AC Milan v Bologna | 2-43 |
| 7 | Parma v Udinese | 0-02 |
| 8 | Venezia v Inter Milan | 0-23 |
| 9 | Bayern Munich (W) v Real Madrid (W) | 2-22 |
| 10 | Pisa v Palermo | 3-32 |
Symbol key for Soccer 10: 1 = home win, 2 = draw, 3 = away win. This key is specific to this product.
Where to bet Soccer 10
Sponsored · 18+- ZARbetApollo Gaming 2024 (Pty) Ltd t/a ZARbet.co.zaGet bonus now
- HollywoodbetsKwaZulu-Natal Gaming and Betting Board, and Western CapeBet here
- BetwayWestern Cape Gambling and Racing BoardBet here
- 10betMpumalanga bookmaker licence 30003Bet here
- PlayabetsWestern Cape Gambling and Racing BoardBet here
- Lucky FishLicensed South African bookmakerBet here
- BetBusLicensed South African bookmakerBet here
Every operator listed here is licensed in South Africa and pays this desk a commission if you open an account, which costs you nothing and changes no number on this site. Operators this desk has no relationship with are not listed, so treat this as the books Edges works with rather than a survey of the market. How Edges is paid
Soccer 10 questions
- Where can I bet Soccer 10 in South Africa?
- Soccer 10 is a TAB pool, and unlike Sportstake it is one of the few pool products a bookmaker will take: Betway publishes the soccer tote. That makes it the pool a reader can actually bet through a book this desk works with, rather than only at a Lottery terminal.
- How many matches are on a Soccer 10 card?
- 10, and all 10 of them are scored. The symbols are 1 for home win, 2 for draw, 3 for away win. That symbol set is specific to this product and it is not the same across every pool, so never carry one card's key onto another.
- Where does this pools data come from?
- From TAB, via soccer6.co.za, read from the public JSON its own site calls from a browser. Only facts are stored: match numbers, teams, competitions, kick-offs, pool times, totals, results and published dividends. No commentary and no tips are copied.
- How far back does this record go?
- 234 completed Soccer 10 pools on file, back to Thursday, 16 July 2026. The archive is append-only: a completed pool is never edited after it is written.